MORTGAGE & STAMP DUTY CALCULATOR
Property Price HKD
Loan Ratio %
Interest Ratio %
Loan Period Year(s)


Stamp Duties

(Scale 2) Ad Valorem Stamp Duty
(For First –time and Change* of Residential Property Buyer)

(New) Ad Valorem Stamp Duty
Applicable to all residential property (except that acquired by a Hong Kong Permanent Resident who does not own any other residential property in Hong Kong at the time of acquisition) either by an individual or a company.

(Scale 1) Ad Valorem Stamp Duty
Applicable to all non-residential property, either by an individual or a company.

BSD Buyer Stamp Duty
Applicable to all residential property acquired by any person (including a company incorporated) except a Hong Kong Permanent Resident

SSD Special Stamp Duty
if SSD is paid by vendor, please ignore this option



Remarks: *Change of Residential Property Case: A Hong Kong Permanent Resident may seek a refund of the stamp duty paid in excess of that computed under the old rates upon proof that his only other residential property has been disposed of within six months from the date of agreement to acquire a new residential property.
Reminder: The calculation is for reference only and subject to the latest announcement of Inland Revenue Department.
For details, please contact our Mortgage Consultant.
ESTIMATED INITIAL BUDGET
Down PaymentHK$ 5,520,000
Agency Commission (HK$ )
Legal Fees (HK$ )
Stamp Duty (BSD)
Stamp Duty (SSD)
TOTALHK$ 5,658,000
* Please go to government website for latest Stamp Duty Details.
CALCULATION RESULT
Down Payment (HKD)
$5,520,000
 
Monthly Repayment (HKD)
$35,703
Loan Amount (HKD)
$8,280,000
+
Total Interest (HKD)
$2,430,881
=
Total Repayment (HKD)
$10,710,881
Repayment Schedule
Year Instalment Repayment (HK$ ) Interest (HK$ ) Principal (HK$ ) Outstanding Amount (HK$ )
1 1 $35,703 $14,835 $20,868 $8,259,132
1 2 $35,703 $14,798 $20,905 $8,238,227
1 3 $35,703 $14,760 $20,943 $8,217,284
1 4 $35,703 $14,723 $20,980 $8,196,304
1 5 $35,703 $14,685 $21,018 $8,175,286
1 6 $35,703 $14,647 $21,056 $8,154,230
1 7 $35,703 $14,610 $21,093 $8,133,137
1 8 $35,703 $14,572 $21,131 $8,112,006
1 9 $35,703 $14,534 $21,169 $8,090,837
1 10 $35,703 $14,496 $21,207 $8,069,630
1 11 $35,703 $14,458 $21,245 $8,048,385
1 12 $35,703 $14,420 $21,283 $8,027,102
2 13 $35,703 $14,382 $21,321 $8,005,781
2 14 $35,703 $14,344 $21,359 $7,984,422
2 15 $35,703 $14,305 $21,398 $7,963,025
2 16 $35,703 $14,267 $21,436 $7,941,589
2 17 $35,703 $14,229 $21,474 $7,920,114
2 18 $35,703 $14,190 $21,513 $7,898,602
2 19 $35,703 $14,152 $21,551 $7,877,050
2 20 $35,703 $14,113 $21,590 $7,855,460
2 21 $35,703 $14,074 $21,629 $7,833,832
2 22 $35,703 $14,036 $21,667 $7,812,165
2 23 $35,703 $13,997 $21,706 $7,790,458
2 24 $35,703 $13,958 $21,745 $7,768,713
3 25 $35,703 $13,919 $21,784 $7,746,929
3 26 $35,703 $13,880 $21,823 $7,725,106
3 27 $35,703 $13,841 $21,862 $7,703,244
3 28 $35,703 $13,802 $21,901 $7,681,343
3 29 $35,703 $13,762 $21,941 $7,659,402
3 30 $35,703 $13,723 $21,980 $7,637,423
3 31 $35,703 $13,684 $22,019 $7,615,403
3 32 $35,703 $13,644 $22,059 $7,593,345
3 33 $35,703 $13,605 $22,098 $7,571,247
3 34 $35,703 $13,565 $22,138 $7,549,109
3 35 $35,703 $13,525 $22,177 $7,526,931
3 36 $35,703 $13,486 $22,217 $7,504,714
4 37 $35,703 $13,446 $22,257 $7,482,457
4 38 $35,703 $13,406 $22,297 $7,460,160
4 39 $35,703 $13,366 $22,337 $7,437,823
4 40 $35,703 $13,326 $22,377 $7,415,447
4 41 $35,703 $13,286 $22,417 $7,393,030
4 42 $35,703 $13,246 $22,457 $7,370,573
4 43 $35,703 $13,206 $22,497 $7,348,075
4 44 $35,703 $13,165 $22,538 $7,325,538
4 45 $35,703 $13,125 $22,578 $7,302,960
4 46 $35,703 $13,084 $22,618 $7,280,341
4 47 $35,703 $13,044 $22,659 $7,257,682
4 48 $35,703 $13,003 $22,700 $7,234,983
5 49 $35,703 $12,963 $22,740 $7,212,242
5 50 $35,703 $12,922 $22,781 $7,189,461
5 51 $35,703 $12,881 $22,822 $7,166,639
5 52 $35,703 $12,840 $22,863 $7,143,777
5 53 $35,703 $12,799 $22,904 $7,120,873
5 54 $35,703 $12,758 $22,945 $7,097,928
5 55 $35,703 $12,717 $22,986 $7,074,943
5 56 $35,703 $12,676 $23,027 $7,051,916
5 57 $35,703 $12,635 $23,068 $7,028,847
5 58 $35,703 $12,593 $23,110 $7,005,738
5 59 $35,703 $12,552 $23,151 $6,982,587
5 60 $35,703 $12,510 $23,192 $6,959,394
6 61 $35,703 $12,469 $23,234 $6,936,160
6 62 $35,703 $12,427 $23,276 $6,912,885
6 63 $35,703 $12,386 $23,317 $6,889,567
6 64 $35,703 $12,344 $23,359 $6,866,208
6 65 $35,703 $12,302 $23,401 $6,842,807
6 66 $35,703 $12,260 $23,443 $6,819,364
6 67 $35,703 $12,218 $23,485 $6,795,879
6 68 $35,703 $12,176 $23,527 $6,772,352
6 69 $35,703 $12,134 $23,569 $6,748,783
6 70 $35,703 $12,092 $23,611 $6,725,172
6 71 $35,703 $12,049 $23,654 $6,701,518
6 72 $35,703 $12,007 $23,696 $6,677,822
7 73 $35,703 $11,964 $23,739 $6,654,084
7 74 $35,703 $11,922 $23,781 $6,630,302
7 75 $35,703 $11,879 $23,824 $6,606,479
7 76 $35,703 $11,837 $23,866 $6,582,613
7 77 $35,703 $11,794 $23,909 $6,558,703
7 78 $35,703 $11,751 $23,952 $6,534,752
7 79 $35,703 $11,708 $23,995 $6,510,757
7 80 $35,703 $11,665 $24,038 $6,486,719
7 81 $35,703 $11,622 $24,081 $6,462,638
7 82 $35,703 $11,579 $24,124 $6,438,514
7 83 $35,703 $11,536 $24,167 $6,414,347
7 84 $35,703 $11,492 $24,211 $6,390,136
8 85 $35,703 $11,449 $24,254 $6,365,882
8 86 $35,703 $11,406 $24,297 $6,341,585
8 87 $35,703 $11,362 $24,341 $6,317,244
8 88 $35,703 $11,318 $24,385 $6,292,859
8 89 $35,703 $11,275 $24,428 $6,268,431
8 90 $35,703 $11,231 $24,472 $6,243,959
8 91 $35,703 $11,187 $24,516 $6,219,443
8 92 $35,703 $11,143 $24,560 $6,194,883
8 93 $35,703 $11,099 $24,604 $6,170,280
8 94 $35,703 $11,055 $24,648 $6,145,632
8 95 $35,703 $11,011 $24,692 $6,120,940
8 96 $35,703 $10,967 $24,736 $6,096,203
9 97 $35,703 $10,922 $24,781 $6,071,423
9 98 $35,703 $10,878 $24,825 $6,046,598
9 99 $35,703 $10,833 $24,869 $6,021,728
9 100 $35,703 $10,789 $24,914 $5,996,814
9 101 $35,703 $10,744 $24,959 $5,971,856
9 102 $35,703 $10,700 $25,003 $5,946,852
9 103 $35,703 $10,655 $25,048 $5,921,804
9 104 $35,703 $10,610 $25,093 $5,896,711
9 105 $35,703 $10,565 $25,138 $5,871,573
9 106 $35,703 $10,520 $25,183 $5,846,390
9 107 $35,703 $10,475 $25,228 $5,821,162
9 108 $35,703 $10,430 $25,273 $5,795,889
10 109 $35,703 $10,384 $25,319 $5,770,570
10 110 $35,703 $10,339 $25,364 $5,745,206
10 111 $35,703 $10,293 $25,409 $5,719,797
10 112 $35,703 $10,248 $25,455 $5,694,342
10 113 $35,703 $10,202 $25,501 $5,668,841
10 114 $35,703 $10,157 $25,546 $5,643,295
10 115 $35,703 $10,111 $25,592 $5,617,703
10 116 $35,703 $10,065 $25,638 $5,592,065
10 117 $35,703 $10,019 $25,684 $5,566,381
10 118 $35,703 $9,973 $25,730 $5,540,651
10 119 $35,703 $9,927 $25,776 $5,514,875
10 120 $35,703 $9,881 $25,822 $5,489,053
11 121 $35,703 $9,835 $25,868 $5,463,185
11 122 $35,703 $9,788 $25,915 $5,437,270
11 123 $35,703 $9,742 $25,961 $5,411,309
11 124 $35,703 $9,695 $26,008 $5,385,301
11 125 $35,703 $9,649 $26,054 $5,359,247
11 126 $35,703 $9,602 $26,101 $5,333,146
11 127 $35,703 $9,555 $26,148 $5,306,998
11 128 $35,703 $9,508 $26,195 $5,280,804
11 129 $35,703 $9,461 $26,241 $5,254,562
11 130 $35,703 $9,414 $26,289 $5,228,274
11 131 $35,703 $9,367 $26,336 $5,201,938
11 132 $35,703 $9,320 $26,383 $5,175,555
12 133 $35,703 $9,273 $26,430 $5,149,125
12 134 $35,703 $9,226 $26,477 $5,122,648
12 135 $35,703 $9,178 $26,525 $5,096,123
12 136 $35,703 $9,131 $26,572 $5,069,551
12 137 $35,703 $9,083 $26,620 $5,042,931
12 138 $35,703 $9,035 $26,668 $5,016,263
12 139 $35,703 $8,987 $26,715 $4,989,547
12 140 $35,703 $8,940 $26,763 $4,962,784
12 141 $35,703 $8,892 $26,811 $4,935,973
12 142 $35,703 $8,844 $26,859 $4,909,113
12 143 $35,703 $8,795 $26,907 $4,882,206
12 144 $35,703 $8,747 $26,956 $4,855,250
13 145 $35,703 $8,699 $27,004 $4,828,246
13 146 $35,703 $8,651 $27,052 $4,801,194
13 147 $35,703 $8,602 $27,101 $4,774,093
13 148 $35,703 $8,554 $27,149 $4,746,944
13 149 $35,703 $8,505 $27,198 $4,719,746
13 150 $35,703 $8,456 $27,247 $4,692,499
13 151 $35,703 $8,407 $27,296 $4,665,204
13 152 $35,703 $8,358 $27,344 $4,637,859
13 153 $35,703 $8,309 $27,393 $4,610,466
13 154 $35,703 $8,260 $27,443 $4,583,023
13 155 $35,703 $8,211 $27,492 $4,555,532
13 156 $35,703 $8,162 $27,541 $4,527,991
14 157 $35,703 $8,113 $27,590 $4,500,400
14 158 $35,703 $8,063 $27,640 $4,472,761
14 159 $35,703 $8,014 $27,689 $4,445,071
14 160 $35,703 $7,964 $27,739 $4,417,333
14 161 $35,703 $7,914 $27,789 $4,389,544
14 162 $35,703 $7,865 $27,838 $4,361,706
14 163 $35,703 $7,815 $27,888 $4,333,817
14 164 $35,703 $7,765 $27,938 $4,305,879
14 165 $35,703 $7,715 $27,988 $4,277,891
14 166 $35,703 $7,665 $28,038 $4,249,853
14 167 $35,703 $7,614 $28,089 $4,221,764
14 168 $35,703 $7,564 $28,139 $4,193,625
15 169 $35,703 $7,514 $28,189 $4,165,436
15 170 $35,703 $7,463 $28,240 $4,137,196
15 171 $35,703 $7,412 $28,290 $4,108,905
15 172 $35,703 $7,362 $28,341 $4,080,564
15 173 $35,703 $7,311 $28,392 $4,052,172
15 174 $35,703 $7,260 $28,443 $4,023,730
15 175 $35,703 $7,209 $28,494 $3,995,236
15 176 $35,703 $7,158 $28,545 $3,966,691
15 177 $35,703 $7,107 $28,596 $3,938,095
15 178 $35,703 $7,056 $28,647 $3,909,448
15 179 $35,703 $7,004 $28,699 $3,880,749
15 180 $35,703 $6,953 $28,750 $3,851,999
16 181 $35,703 $6,901 $28,801 $3,823,198
16 182 $35,703 $6,850 $28,853 $3,794,345
16 183 $35,703 $6,798 $28,905 $3,765,440
16 184 $35,703 $6,746 $28,957 $3,736,484
16 185 $35,703 $6,695 $29,008 $3,707,475
16 186 $35,703 $6,643 $29,060 $3,678,415
16 187 $35,703 $6,590 $29,112 $3,649,302
16 188 $35,703 $6,538 $29,165 $3,620,138
16 189 $35,703 $6,486 $29,217 $3,590,921
16 190 $35,703 $6,434 $29,269 $3,561,652
16 191 $35,703 $6,381 $29,322 $3,532,330
16 192 $35,703 $6,329 $29,374 $3,502,956
17 193 $35,703 $6,276 $29,427 $3,473,529
17 194 $35,703 $6,223 $29,480 $3,444,050
17 195 $35,703 $6,171 $29,532 $3,414,517
17 196 $35,703 $6,118 $29,585 $3,384,932
17 197 $35,703 $6,065 $29,638 $3,355,294
17 198 $35,703 $6,012 $29,691 $3,325,602
17 199 $35,703 $5,958 $29,745 $3,295,858
17 200 $35,703 $5,905 $29,798 $3,266,060
17 201 $35,703 $5,852 $29,851 $3,236,209
17 202 $35,703 $5,798 $29,905 $3,206,304
17 203 $35,703 $5,745 $29,958 $3,176,346
17 204 $35,703 $5,691 $30,012 $3,146,334
18 205 $35,703 $5,637 $30,066 $3,116,268
18 206 $35,703 $5,583 $30,120 $3,086,148
18 207 $35,703 $5,529 $30,174 $3,055,975
18 208 $35,703 $5,475 $30,228 $3,025,747
18 209 $35,703 $5,421 $30,282 $2,995,465
18 210 $35,703 $5,367 $30,336 $2,965,129
18 211 $35,703 $5,313 $30,390 $2,934,739
18 212 $35,703 $5,258 $30,445 $2,904,294
18 213 $35,703 $5,204 $30,499 $2,873,794
18 214 $35,703 $5,149 $30,554 $2,843,240
18 215 $35,703 $5,094 $30,609 $2,812,632
18 216 $35,703 $5,039 $30,664 $2,781,968
19 217 $35,703 $4,984 $30,719 $2,751,249
19 218 $35,703 $4,929 $30,774 $2,720,476
19 219 $35,703 $4,874 $30,829 $2,689,647
19 220 $35,703 $4,819 $30,884 $2,658,763
19 221 $35,703 $4,764 $30,939 $2,627,824
19 222 $35,703 $4,708 $30,995 $2,596,829
19 223 $35,703 $4,653 $31,050 $2,565,779
19 224 $35,703 $4,597 $31,106 $2,534,673
19 225 $35,703 $4,541 $31,162 $2,503,511
19 226 $35,703 $4,485 $31,217 $2,472,294
19 227 $35,703 $4,430 $31,273 $2,441,020
19 228 $35,703 $4,373 $31,329 $2,409,691
20 229 $35,703 $4,317 $31,386 $2,378,305
20 230 $35,703 $4,261 $31,442 $2,346,863
20 231 $35,703 $4,205 $31,498 $2,315,365
20 232 $35,703 $4,148 $31,555 $2,283,811
20 233 $35,703 $4,092 $31,611 $2,252,200
20 234 $35,703 $4,035 $31,668 $2,220,532
20 235 $35,703 $3,978 $31,724 $2,188,807
20 236 $35,703 $3,922 $31,781 $2,157,026
20 237 $35,703 $3,865 $31,838 $2,125,188
20 238 $35,703 $3,808 $31,895 $2,093,292
20 239 $35,703 $3,750 $31,952 $2,061,340
20 240 $35,703 $3,693 $32,010 $2,029,330
21 241 $35,703 $3,636 $32,067 $1,997,263
21 242 $35,703 $3,578 $32,125 $1,965,139
21 243 $35,703 $3,521 $32,182 $1,932,957
21 244 $35,703 $3,463 $32,240 $1,900,717
21 245 $35,703 $3,405 $32,297 $1,868,419
21 246 $35,703 $3,348 $32,355 $1,836,064
21 247 $35,703 $3,290 $32,413 $1,803,651
21 248 $35,703 $3,232 $32,471 $1,771,179
21 249 $35,703 $3,173 $32,530 $1,738,650
21 250 $35,703 $3,115 $32,588 $1,706,062
21 251 $35,703 $3,057 $32,646 $1,673,416
21 252 $35,703 $2,998 $32,705 $1,640,711
22 253 $35,703 $2,940 $32,763 $1,607,948
22 254 $35,703 $2,881 $32,822 $1,575,126
22 255 $35,703 $2,822 $32,881 $1,542,245
22 256 $35,703 $2,763 $32,940 $1,509,305
22 257 $35,703 $2,704 $32,999 $1,476,306
22 258 $35,703 $2,645 $33,058 $1,443,248
22 259 $35,703 $2,586 $33,117 $1,410,131
22 260 $35,703 $2,526 $33,176 $1,376,955
22 261 $35,703 $2,467 $33,236 $1,343,719
22 262 $35,703 $2,407 $33,295 $1,310,423
22 263 $35,703 $2,348 $33,355 $1,277,068
22 264 $35,703 $2,288 $33,415 $1,243,653
23 265 $35,703 $2,228 $33,475 $1,210,179
23 266 $35,703 $2,168 $33,535 $1,176,644
23 267 $35,703 $2,108 $33,595 $1,143,049
23 268 $35,703 $2,048 $33,655 $1,109,394
23 269 $35,703 $1,988 $33,715 $1,075,679
23 270 $35,703 $1,927 $33,776 $1,041,903
23 271 $35,703 $1,867 $33,836 $1,008,067
23 272 $35,703 $1,806 $33,897 $974,170
23 273 $35,703 $1,745 $33,958 $940,213
23 274 $35,703 $1,685 $34,018 $906,194
23 275 $35,703 $1,624 $34,079 $872,115
23 276 $35,703 $1,563 $34,140 $837,975
24 277 $35,703 $1,501 $34,202 $803,773
24 278 $35,703 $1,440 $34,263 $769,510
24 279 $35,703 $1,379 $34,324 $735,186
24 280 $35,703 $1,317 $34,386 $700,800
24 281 $35,703 $1,256 $34,447 $666,353
24 282 $35,703 $1,194 $34,509 $631,844
24 283 $35,703 $1,132 $34,571 $597,273
24 284 $35,703 $1,070 $34,633 $562,640
24 285 $35,703 $1,008 $34,695 $527,945
24 286 $35,703 $946 $34,757 $493,188
24 287 $35,703 $884 $34,819 $458,369
24 288 $35,703 $821 $34,882 $423,487
25 289 $35,703 $759 $34,944 $388,543
25 290 $35,703 $696 $35,007 $353,536
25 291 $35,703 $633 $35,070 $318,467
25 292 $35,703 $571 $35,132 $283,334
25 293 $35,703 $508 $35,195 $248,139
25 294 $35,703 $445 $35,258 $212,881
25 295 $35,703 $381 $35,322 $177,559
25 296 $35,703 $318 $35,385 $142,174
25 297 $35,703 $255 $35,448 $106,726
25 298 $35,703 $191 $35,512 $71,214
25 299 $35,703 $128 $35,575 $35,639
25 300 $35,703 $64 $35,639 $0
RECENTLY VIEWED PROPERTIES